The nike sizing guide is approximate, please use as a guide only.
Nike Size Chart | |
Shirts/Jackets (chest size) | |
| XSB | 22/24" |
| SB | 25/27" |
| MB | 28/30" |
| LB | 31/33" |
| XLB | 34/36" |
| Small | 35/37" |
| Medium | 38/40" |
| Large | 41/43" |
| XL | 44/46" |
| XXL | 47/49" |
Shorts/Trousers (waist size) | |
| SB | 22/23" |
| MB | 24/25" |
| LB | 26/27" |
| XLB | 28/29" |
| Small | 28/29" |
| Medium | 30/32" |
| Large | 33/35" |
| XL | 36/38" |
| XXL | 39/41" |
Socks (shoe size) | |
| Extra Small | 12 - 2 |
| Small | 2 - 5 |
| Medium | 5.5 - 7.5 |
| Large | 8 - 11 |
| Extra Large | 11 - 14.5 |
.png)